| Showing similar homes to 27 Cedarcrest Ave, Pleasantville, NJ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 27 Cedarcrest Ave, Pleasantville, NJ | - | $139,000 | - | 2 | 1.0 | - | - | - | - |
| 1 | 416 Cedarcrest Ave, Pleasantville, NJ | 0.42mi | $187,000 | Oct 2, 2009 | - | 0.0 | 2,464 sqft | 16,906 sqft | 1992 | $76 |
| 2 | 1230 Moores Ln, Absecon, NJ | 0.56mi | $155,000 | Sep 21, 2009 | - | 0.0 | 1,480 sqft | 16,183 sqft | 1984 | $105 |
| 3 | 926 Linden Ave, Pleasantville, NJ | 0.49mi | $125,250 | Sep 17, 2009 | - | 0.0 | 660 sqft | 4,800 sqft | 1949 | $190 |
| 4 | 15 Natalie Ter, Absecon, NJ | 1.29mi | $165,000 | Sep 11, 2009 | - | 0.0 | 1,466 sqft | 7,649 sqft | 1968 | $113 |
| 5 | 110 E Mulberry Ave, Pleasantville, NJ | 0.93mi | $140,000 | Sep 3, 2009 | - | 0.0 | - | 16,801 sqft | 1971 | - |
| 6 | 25 Cedarcrest Ave, Pleasantville, NJ | 0.01mi | $140,500 | Aug 25, 2009 | - | 0.0 | - | 12,118 sqft | - | - |
| 7 | 651 8th St, Absecon, NJ | 0.38mi | $168,000 | Aug 24, 2009 | - | 0.0 | - | 15,002 sqft | - | - |
| 8 | 33 N 1st St, Pleasantville, NJ | 1.46mi | $169,000 | Aug 4, 2009 | - | 0.0 | - | 5,580 sqft | - | - |
| 9 | 109 Hickory St, Egg Harbor Township, NJ | 1.13mi | $159,000 | Jul 21, 2009 | - | 0.0 | - | 15,002 sqft | - | - |
| 10 | 117 E Leeds Ave, Pleasantville, NJ | 0.21mi | $140,000 | Jul 20, 2009 | - | 0.0 | 960 sqft | 15,625 sqft | 1925 | $146 |
| 11 | 614 Ohio Ave, Absecon, NJ | 1.33mi | $167,000 | Jul 17, 2009 | - | 0.0 | 1,040 sqft | 7,449 sqft | 1910 | $161 |
| 12 | 121 E Merion Ave, Pleasantville, NJ | 1.09mi | $105,000 | Jul 9, 2009 | - | 0.0 | - | 7,823 sqft | 1956 | - |
| 13 | 32 Lake Pl, Pleasantville, NJ | 1.31mi | $95,005 | Jun 24, 2009 | - | 0.0 | 1,912 sqft | 4,284 sqft | 1920 | $50 |
| 14 | 1039 Neumark Ave, Pleasantville, NJ | 0.73mi | $162,000 | Jun 5, 2009 | - | 0.0 | 927 sqft | 5,232 sqft | 1959 | $175 |
| 15 | 137 Charles Ave, Pleasantville, NJ | 1.29mi | $99,000 | Jun 3, 2009 | - | 0.0 | - | 5,946 sqft | 1928 | - |
| 16 | 202 W Adams Ave, Pleasantville, NJ | 1.27mi | $115,000 | Jun 3, 2009 | - | 0.0 | 1,128 sqft | 3,001 sqft | 1925 | $102 |
| 17 | 147 Wellington Ave, Pleasantville, NJ | 0.82mi | $125,000 | Jun 1, 2009 | - | 0.0 | - | 6,186 sqft | - | - |
| 18 | 108 N 2nd St, Pleasantville, NJ | 1.29mi | $146,000 | May 22, 2009 | - | 0.0 | - | 6,225 sqft | 1915 | - |
| 19 | 307 N Franklin Blvd, Pleasantville, NJ | 1.14mi | $157,000 | May 8, 2009 | - | 0.0 | - | 5,998 sqft | 1950 | - |
| 20 | 15 Walnut Ave, Pleasantville, NJ | 0.82mi | $177,000 | May 7, 2009 | - | 0.0 | - | 18,243 sqft | 1905 | - |
| 21 | 205 Abbey Ln, Pleasantville, NJ | 1.52mi | $165,000 | May 4, 2009 | - | 0.0 | 1,624 sqft | 4,456 sqft | 1910 | $102 |
| 22 | 27 W Thompson Ave, Pleasantville, NJ | 0.36mi | $143,000 | Mar 18, 2009 | - | 0.0 | - | 11,125 sqft | 1925 | - |
| 23 | 11 S Chester Ave, Pleasantville, NJ | 1.54mi | $185,000 | Mar 4, 2009 | - | 0.0 | - | 3,419 sqft | 1955 | - |
| 24 | 915 Linden Ave, Pleasantville, NJ | 0.51mi | $142,000 | Mar 4, 2009 | - | 0.0 | 1,240 sqft | 8,002 sqft | 1927 | $115 |
| 25 | 216 N 1st St, Pleasantville, NJ | 1.25mi | $165,000 | Feb 17, 2009 | - | 0.0 | 1,421 sqft | 10,276 sqft | 1910 | $116 |
| - | Average: | 0.93mi | $147,870 | Jun 22, 2009 | - | - | 1,360 sqft | 9,333 sqft | 1939 | $121 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on JerseyDevilHOMES.com![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 27 Cedarcrest Ave, Pleasantville, NJ | - | $139,000 | 155 | Single-Family Home | 2 | 1.0 | - | - | - | - |
| 1 | Address not Disclosed, Pleasantville, NJ | 0.02mi | $145,000 | 35 | Single-Family Home | 2 | 1.0 | - | - | - | - |
| 2 | 1201 N Main St, Pleasantville, NJ | 0.05mi | $105,000 | 103 | Single-Family Home | 2 | 1.0 | - | - | - | - |
| 3 | 25 W Nevada Ave, Absecon, NJ | 0.37mi | $155,000 | 270 | Single-Family Home | 2 | 1.0 | - | - | - | - |
| 4 | 420 W Leeds Ave, Pleasantville, NJ | 0.49mi | $139,000 | 204 | Single-Family Home | 2 | 1.0 | 1,000 sqft | 18,000 sqft | 1927 | $139 |
| 5 | 435 Sunset Ct, Pleasantville, NJ | 0.67mi | $180,000 | 2 | Single-Family Home | 2 | 1.0 | - | - | - | - |
| 6 | 122 Wellington Ave, Pleasantville, NJ | 0.80mi | $119,900 | 30 | Single-Family Home | 2 | 1.0 | - | - | - | - |
| 7 | 36 N 3rd St, Pleasantville, NJ | 1.48mi | $130,000 | 24 | Single-Family Home | 2 | 1.0 | - | - | - | - |
| 8 | 212 Bellevue Pkwy, Pleasantville, NJ | 0.16mi | $149,900 | 270 | Single-Family Home | 3 | 1.0 | - | - | - | - |
| 9 | 140 W Faunce Landing Rd, Absecon, NJ | 1.39mi | $178,500 | 14 | Single-Family Home | 2 | 1.0 | 768 sqft | 8,750 sqft | 1953 | $232 |
| 10 | 134 E Leeds Ave, Pleasantville, NJ | 0.20mi | $119,000 | 512 | Single-Family Home | 3 | 2.0 | - | - | - | - |
| 11 | 1117 Iowa Ave, Pleasantville, NJ | 0.23mi | $149,900 | 542 | Single-Family Home | 3 | 2.0 | - | - | - | - |
| 12 | 6 W Lindley Ave, Pleasantville, NJ | 0.28mi | $169,900 | 6 | Single-Family Home | 3 | 2.0 | - | - | 2009 | - |
| 13 | 1412 7th Ave, Pleasantville, NJ | 0.28mi | $175,000 | 41 | Single-Family Home | 3 | 2.0 | - | - | - | - |
| 14 | 1029 N New Rd, Pleasantville, NJ | 0.69mi | $160,000 | 129 | Single-Family Home | 3 | 1.0 | - | - | 1958 | - |
| 15 | Address not Disclosed, Pleasantville, NJ | 0.79mi | $179,900 | 292 | Single-Family Home | 3 | 1.0 | - | - | - | - |
| 16 | 131 Walnut Ave, Pleasantville, NJ | 0.81mi | $99,900 | 189 | Single-Family Home | 3 | 1.0 | - | - | - | - |
| 17 | 124 Brighton Ave, Pleasantville, NJ | 0.86mi | $149,900 | 173 | Single-Family Home | 3 | 1.0 | - | - | - | - |
| 18 | 142 Brighton Ave, Pleasantville, NJ | 0.86mi | $135,000 | 113 | Single-Family Home | 3 | 1.0 | - | 5,227 sqft | 1925 | - |
| 19 | 600 Linden Ave, Pleasantville, NJ | 0.92mi | $139,900 | 156 | Single-Family Home | 3 | 1.0 | - | - | - | - |
| 20 | 615 Ohio Ave, Absecon, NJ | 1.28mi | $129,900 | 91 | Single-Family Home | 3 | 1.0 | - | - | - | - |
| 21 | 205 W Adams Ave, Pleasantville, NJ | 1.29mi | $169,900 | 284 | Single-Family Home | 3 | 2.0 | 100 sqft | 21,780 sqft | 1905 | $1,699 |
| 22 | Address not Disclosed, Pleasantville, NJ | 1.37mi | $177,900 | 36 | Single-Family Home | 3 | 2.0 | 1,200 sqft | 11,761 sqft | 1989 | $148 |
| - | Average: | 0.70mi | $148,109 | - | - | 3 | 1.25 | 767 sqft | 13,104 sqft | 1952 | $555 |