| Showing similar homes to 214 Sassafras Run, Pleasantville, NJ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 214 Sassafras Run, Pleasantville, NJ | - | $79,000 | - | - | - | - | - | - | - |
| 1 | 102 Toulon Ave, Pleasantville, NJ | 1.32mi | $126,000 | Oct 13, 2009 | - | 0.0 | 1,344 sqft | 7,501 sqft | 2003 | $94 |
| 2 | 11 N New Rd, Pleasantville, NJ | 1.12mi | $100,000 | Oct 13, 2009 | - | 0.0 | 1,605 sqft | 10,001 sqft | 1890 | $62 |
| 3 | 21 Tilton Rd, Pleasantville, NJ | 2.23mi | $117,000 | Oct 8, 2009 | - | 0.0 | - | 4,251 sqft | - | - |
| 4 | 322 E Edgewater Ave, Pleasantville, NJ | 1.66mi | $85,000 | Oct 8, 2009 | - | 0.0 | - | 6,599 sqft | 1910 | - |
| 5 | 17 Lehigh Ave, Pleasantville, NJ | 1.25mi | $127,000 | Oct 6, 2009 | - | 0.0 | 1,140 sqft | 15,098 sqft | 1915 | $111 |
| 6 | 244 W Ridgewood Ave, Pleasantville, NJ | 2.26mi | $120,000 | Oct 5, 2009 | - | 0.0 | 1,003 sqft | 6,756 sqft | 1968 | $120 |
| 7 | 508 E Brook Ln, Galloway, NJ | 2.77mi | $80,000 | Sep 28, 2009 | - | 0.0 | 1,440 sqft | 21,780 sqft | 1973 | $56 |
| 8 | 14 W Merion Ave, Pleasantville, NJ | 0.68mi | $70,000 | Sep 22, 2009 | - | 0.0 | 1,505 sqft | 7,614 sqft | 1900 | $47 |
| 9 | 926 Linden Ave, Pleasantville, NJ | 0.24mi | $125,250 | Sep 17, 2009 | - | 0.0 | 660 sqft | 4,800 sqft | 1949 | $190 |
| 10 | 10 E Edgewater Ave, Pleasantville, NJ | 1.60mi | $127,500 | Sep 15, 2009 | - | 0.0 | 1,020 sqft | 3,450 sqft | 1913 | $125 |
| 11 | 407 N Main St, Pleasantville, NJ | 0.70mi | $75,000 | Sep 4, 2009 | - | 0.0 | 3,138 sqft | 7,701 sqft | 1925 | $24 |
| 12 | 1040 N New Rd, Pleasantville, NJ | 0.24mi | $85,360 | Sep 3, 2009 | - | 0.0 | 1,248 sqft | 7,026 sqft | 1956 | $68 |
| 13 | 413 Alder Ave, Pleasantville, NJ | 1.51mi | $101,000 | Sep 1, 2009 | - | 0.0 | 648 sqft | 4,722 sqft | 1927 | $156 |
| 14 | 503 Prospect Ave, Pleasantville, NJ | 1.57mi | $103,500 | Aug 27, 2009 | - | 0.0 | - | 11,400 sqft | 1956 | - |
| 15 | 207 Wellington Ave, Pleasantville, NJ | 0.38mi | $85,000 | Aug 21, 2009 | - | 0.0 | 1,427 sqft | 20,042 sqft | 1920 | $60 |
| 16 | 2808 Fire Rd, Egg Harbor Township, NJ | 1.86mi | $125,000 | Aug 21, 2009 | - | 0.0 | 1,764 sqft | 0 sqft | 1975 | $71 |
| 17 | 123 W Thompson Ave, Pleasantville, NJ | 0.22mi | $85,000 | Aug 10, 2009 | - | 0.0 | 1,431 sqft | 6,251 sqft | 1925 | $59 |
| 18 | 202 W Ashland Ave, Pleasantville, NJ | 2.12mi | $79,900 | Jul 10, 2009 | - | 0.0 | 1,067 sqft | 8,485 sqft | 1978 | $75 |
| 19 | 24 N 3rd St, Pleasantville, NJ | 1.05mi | $66,000 | Jul 9, 2009 | - | 0.0 | 1,464 sqft | 5,001 sqft | 1910 | $45 |
| 20 | 110 Frankfort Ct, Pleasantville, NJ | 1.31mi | $125,000 | Jul 9, 2009 | - | 0.0 | - | 5,998 sqft | - | - |
| 21 | 121 E Merion Ave, Pleasantville, NJ | 0.80mi | $105,000 | Jul 9, 2009 | - | 0.0 | - | 7,823 sqft | 1956 | - |
| 22 | 307 W Bayview Ave, Pleasantville, NJ | 1.57mi | $125,717 | Jul 9, 2009 | - | 0.0 | - | 5,798 sqft | 1920 | - |
| 23 | 24 Oakland Ave, Pleasantville, NJ | 1.66mi | $120,000 | Jul 9, 2009 | - | 0.0 | 1,654 sqft | 10,799 sqft | 1986 | $73 |
| 24 | 102 E Mulberry Ave, Pleasantville, NJ | 0.67mi | $75,000 | Jul 9, 2009 | - | 0.0 | - | 9,801 sqft | 1971 | - |
| 25 | 400 N Franklin Blvd, Pleasantville, NJ | 0.79mi | $85,000 | Jul 6, 2009 | - | 0.0 | 1,416 sqft | 12,611 sqft | 1915 | $60 |
| 26 | 32 Lake Pl, Pleasantville, NJ | 0.89mi | $95,005 | Jun 24, 2009 | - | 0.0 | 1,912 sqft | 4,284 sqft | 1920 | $50 |
| 27 | 137 Charles Ave, Pleasantville, NJ | 0.98mi | $99,000 | Jun 3, 2009 | - | 0.0 | - | 5,946 sqft | 1928 | - |
| 28 | 202 W Adams Ave, Pleasantville, NJ | 0.82mi | $115,000 | Jun 3, 2009 | - | 0.0 | 1,128 sqft | 3,001 sqft | 1925 | $102 |
| 29 | 147 Wellington Ave, Pleasantville, NJ | 0.40mi | $125,000 | Jun 1, 2009 | - | 0.0 | - | 6,186 sqft | - | - |
| 30 | 1024 Kline Ave, Pleasantville, NJ | 0.16mi | $75,500 | May 14, 2009 | - | 0.0 | 808 sqft | 6,499 sqft | 1959 | $93 |
| - | Average: | 1.16mi | $100,958 | Aug 11, 2009 | - | - | 1,372 sqft | 7,907 sqft | 1940 | $83 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on JerseyDevilHOMES.com![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 214 Sassafras Run, Pleasantville, NJ | - | $79,000 | 71 | Single-Family Home | - | - | - | - | - | - |
| 1 | 223 Sassafras Run, Pleasantville, NJ | 0.02mi | $79,000 | 71 | Single-Family Home | 2 | 2.0 | - | - | - | - |
| 2 | 136 W Thompson Ave, Pleasantville, NJ | 0.22mi | $85,000 | 496 | Single-Family Home | 2 | 1.0 | - | - | - | - |
| 3 | 209 N 1st St, Pleasantville, NJ | 0.81mi | $80,000 | 78 | Single-Family Home | 3 | 1.0 | - | - | - | - |
| 4 | 105 Owne Sq, Pleasantville, NJ | 0.67mi | $72,500 | 308 | Single-Family Home | 1 | 1.0 | - | - | 1983 | - |
| 5 | 235 Guard Pl, Pleasantville, NJ | 0.79mi | $69,000 | 290 | Single-Family Home | 3 | 1.0 | - | - | - | - |
| 6 | 140 W Adams Ave, Pleasantville, NJ | 0.82mi | $89,900 | 3 | Single-Family Home | 2 | 1.0 | - | 2,700 sqft | 1905 | - |
| 7 | 5 Pleasant Villas, Pleasantville, NJ | 0.99mi | $85,000 | 256 | Single-Family Home | 2 | 1.5 | - | - | - | - |
| 8 | 131 Walnut Ave, Pleasantville, NJ | 0.61mi | $99,900 | 209 | Single-Family Home | 3 | 1.0 | - | - | - | - |
| 9 | 1201 N Main St, Pleasantville, NJ | 0.56mi | $105,000 | 123 | Single-Family Home | 2 | 1.0 | - | - | - | - |
| 10 | 122 Wellington Ave, Pleasantville, NJ | 0.39mi | $119,900 | 50 | Single-Family Home | 2 | 1.0 | - | - | - | - |
| 11 | 1029 N New Rd, Pleasantville, NJ | 0.25mi | $130,000 | 149 | Single-Family Home | 3 | 1.0 | - | - | 1958 | - |
| 12 | 134 E Leeds Ave, Pleasantville, NJ | 0.54mi | $119,000 | 532 | Single-Family Home | 3 | 2.0 | - | - | - | - |
| 13 | 310 E Edgewater Ave, Pleasantville, NJ | 1.66mi | $79,245 | 310 | Single-Family Home | 1 | 1.0 | - | - | - | - |
| 14 | 518 Portland Ave, Pleasantville, NJ | 1.58mi | $89,900 | 393 | Single-Family Home | 3 | 1.0 | - | - | - | - |
| 15 | 610 Noahs Rd, Pleasantville, NJ | 1.58mi | $69,500 | 117 | Single-Family Home | 1 | 1.0 | - | - | - | - |
| 16 | 1016 Columbia Ave, Pleasantville, NJ | 1.90mi | $80,000 | 195 | Single-Family Home | 3 | 1.0 | - | - | - | - |
| 17 | 523 Shaw Ave, Pleasantville, NJ | 1.80mi | $85,000 | 151 | Single-Family Home | 2 | 1.0 | - | - | - | - |
| 18 | 36 N 3rd St, Pleasantville, NJ | 1.01mi | $130,000 | 44 | Single-Family Home | 2 | 1.0 | - | - | - | - |
| 19 | 32 E Park Ave, Pleasantville, NJ | 1.78mi | $99,900 | 83 | Single-Family Home | 2 | 1.0 | - | - | - | - |
| 20 | 203 W Ashland Ave, Pleasantville, NJ | 2.14mi | $69,900 | 200 | Single-Family Home | 2 | 1.0 | - | - | - | - |
| 21 | 209 Sheffield Ave, Pleasantville, NJ | 1.42mi | $125,000 | 19 | Single-Family Home | 3 | 2.0 | - | - | - | - |
| 22 | Address not Disclosed, Pleasantville, NJ | 1.43mi | $125,000 | 15 | Single-Family Home | 3 | 2.0 | - | - | - | - |
| 23 | Address not Disclosed, Pleasantville, NJ | 1.57mi | $129,900 | 55 | Single-Family Home | 3 | 1.5 | - | - | - | - |
| 24 | 101 Park Ave, Pleasantville, NJ | 1.80mi | $120,000 | 57 | Single-Family Home | 4 | 2.0 | - | - | - | - |
| 25 | 1007 Mckinley Ave, Pleasantville, NJ | 1.87mi | $119,750 | 99 | Single-Family Home | 3 | 3.0 | - | - | - | - |
| 26 | 52 E Park Ave, Pleasantville, NJ | 1.78mi | $125,900 | 290 | Single-Family Home | 3 | 1.0 | - | - | - | - |
| 27 | 305 W Glendale Ave, Pleasantville, NJ | 1.92mi | $119,000 | 181 | Single-Family Home | 3 | 1.0 | - | - | - | - |
| 28 | 705 N Dudley Ave, Ventnor City, NJ | 4.31mi | $96,000 | 123 | Single-Family Home | 2 | 1.0 | - | - | - | - |
| 29 | 437 S Ash Ave, Galloway, NJ | 3.82mi | $129,000 | 72 | Single-Family Home | 3 | 2.0 | 2,100 sqft | - | 1963 | $61 |
| 30 | 514 Harbor Rd, Atlantic City, NJ | 4.54mi | $119,000 | 62 | Single-Family Home | 1 | 1.0 | - | - | - | - |
| - | Average: | 1.49mi | $101,540 | - | - | 2 | 1 | 2,100 sqft | 2,700 sqft | 1952 | $61 |